|
Product Details:
Payment & Shipping Terms:
|
Least Vulnerable Database: | Protect Data At Rest And In Motion | Name: | Microsoft SQL Server 2017 Open License 2 Core - Open License For Enterprise |
---|---|---|---|
Real-time Intelligence: | Gain Transformative Insights For Your Business With Real-time Analytics | Feature: | End-to-end Mobile BI |
Function: | Industry-leading Performance | Your Choice Of Language And Platforms: | Build Modern Applications Using The Language Of Your Choice |
High Light: | microsoft sql standard license,sql server core license |
Get industry-leading performance, availability, and security on the platform of your choice, including Windows, Linux, and Docker. Build intelligent applications using your preferred language and environment. Gain real-time intelligence and deliver insights through modern analytical models and reports.
Access mission-critical capabilities to achieve unparalleled scale, security, high availability, and leading performance for your Tier 1 database, business intelligence, and advanced analytics workloads.
Build modern applications using the language of your choice, on-premises and in the cloud, now on Windows, Linux and Docker containers.
Take advantage of breakthrough scalability, performance, and availability for mission-critical, intelligent applications and data warehouses.
Protect data at rest and in motion with the least vulnerable database over the last seven years in the NIST vulnerabilities database.
Gain transformative insights for your business with real-time analytics at up to 1M predictions/second.
Turn raw data into meaningful reports that can be delivered to any device—at one-fifth the cost of other self-service solutions.
Your choice of language and platforms | Build modern applications using the language of your choice, on-premises and in the cloud, now on Windows, Linux and Docker containers. |
Industry-leading performance | Take advantage of breakthrough scalability, performance, and availability for mission-critical, intelligent applications and data warehouses. |
Least vulnerable database | Protect data at rest and in motion with the least vulnerable database over the last seven years in the NIST vulnerabilities database. |
End-to-end mobile BI | Turn raw data into meaningful reports that can be delivered to any device—at one-fifth the cost of other self-service solutions. |
Easy upgrade | SQL Server Standard Edition can easily be upgraded to Enterprise Edition as workloads scale or for mission critical workloads without requiring an application re-write. Enterprise Edition continues to deliver the highest levels of mission critical scalability, availability, and performance as well as maximum virtualization rights with Software Assurance. |
Real-time intelligence | Gain transformative insights for your business with real-time analytics at up to 1M predictions/second. |
Contact Person: Ms. Sophia Luo
Tel: +008618823722886